Property Attributes
- MLS#26040327
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodCarondelet Add
- Zip63116
- StyleTraditional
- Year Built1900
- Taxes$ 678
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.1295 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Updated home in a highly desirable Carondelet Park neighborhood. Futures 2 bedrooms and 1 bathroom house. Nice size living room. New waterproof laminated floors throughout the house. New Insulated vinyl windows, and an updated kitchen. The nicely updated bathroom has new fixtures, a vanity, and ceramic tiles. Loft and second bedroom on the second floor. The house has been freshly painted. The walk-out lower level and fenced backyard are within walking distance of Carondelet Park. You must see it inside. The house is ready for its new owners.
| Elementary School | Middle School | High School |
|---|---|---|
| Woerner Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 6/24/2026 | Listed $239,900 |
| 6/30/2026 | 9$219,900 |
| 7/8/2026 | 5$209,900 |
| 7/21/2026 | 6$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Roof | Shingle |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Carondelet Add |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 5641.02 |
| Carport Y/N | No |
| Elementary School | Woerner Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 678 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1248 |
| Total Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 1 |
Exterior Features
| Lot Features | Back Yard,City Lot |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.1295 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.