Property Attributes
- MLS#26055573
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CitySullivan
- AreaSullivan C-2
- NeighborhoodRoss
- Zip63080
- StyleRanch,Traditional
- Year Built1920
- Taxes$ 1787
- Price$ 275,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2137
- Lot Size0.482 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
H2262 TURN OF THE CENTURY HOME on 1/2 acre lot with privacy fence in the heart of Sullivan. Spacious 2137 SF home with 9' ceilings. Dry Basement with 3rd full bath. Covered front porch. Single car garage and double car carport. The interior has many special features. Two large arched doorways. Gas fireplaces in both the formal dining room and the great room. Great room has beamed ceiling, built-in shelving and atrium door to the large, covered back patio. Breakfast area. Large granite island work area. Kitchen includes all appliances and Corian countertops. 20x13 Master bedroom with sitting area. Remodeled master bath and walk-in closet. Laundry room includes the LG Combo Washer/Dryer All-in-One unit. Second bath includes separate shower and tub. 2nd bedroom is 13x13. The yard is beautiful and ready for lots of family fun.
| Elementary School | Middle School | High School |
|---|---|---|
| Sullivan Elem. | Sullivan Middle | Sullivan Sr. High |
| Price History | |
|---|---|
| 8/28/2026 | Listed $275,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1920 |
| Electric | Single Phase |
| View | City,Downtown |
| Township | Sullivan |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ross |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Patio |
| Other Structures | Carport(s),Garage(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| High School | Sullivan Sr. High |
| City | Sullivan |
| Disclosures | Flood Plain No,Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Sullivan |
| MLS Area | 364 - Sullivan C-2(Frnkl) |
| Lot Size Square Feet | 20995.92 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Sullivan Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 1787 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sullivan Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Lots 4,5,6 Ross Add'n |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Breakfast Room,Ceiling Fan(s),Chandelier,Crown Molding,Granite Counters,High Ceilings,Kitchen Island,Natural Woodwork,Recessed Lighting,Separate Dining,Separate Shower,Solid |
|---|---|
| Basement | Bathroom,Concrete,Partially Finished,Sump Pump |
| Flooring | Ceramic Tile,Hardwood,Laminate,Parquet,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Gas Log,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Screens,Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2137 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Concrete,Detached Carport,Garage Faces Rear |
| Lot Features | Back Yard,Corner Lot,Level,Open Lot |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 153/153x137/138 |
| Lot Size Acres | 0.482 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Atrium Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.